Commit Graph

68 Commits

Author SHA1 Message Date
3e58060e75 Add ngas paper plot 2025-05-31 16:23:03 +02:00
9c90536f9f Add overview slides and cleanup bib 2025-05-31 12:08:20 +02:00
5a1f509b8a Add pointer extension 2025-05-30 15:01:46 +02:00
31b168acec Add custom.html 2025-05-29 09:37:31 +02:00
6411fa3079 Move knots app into subdirectory 2025-05-26 19:44:23 +02:00
bf246e2713 Table consistency, VolDep progress 2025-05-25 20:25:24 +02:00
e4021df6d2 Finalize CRPS + MCRS begin working on VolDep 2025-05-25 17:24:06 +02:00
301eccdd5b Add weights_preprocessed from crps learning 2025-05-25 15:36:09 +02:00
08760180ef Upodate presentation (CRPS Simulations) 2025-05-25 15:18:45 +02:00
c11bc691af Update quantile loss gif crps learning 2025-05-25 14:46:18 +02:00
de5573e171 Add css colors, improve crps slides 2025-05-25 14:35:46 +02:00
42663f73b9 Update gifs in CRPS Learning 2025-05-25 12:55:39 +02:00
839f7fb82e Add weights_kstep.gif 2025-05-25 12:41:37 +02:00
0630311e00 Remove submodule 2025-05-25 12:40:17 +02:00
068f0fb44c Move mathjax javascript into additional file 2025-05-25 10:48:21 +02:00
b8530bc227 Adjust aspect ratio to 16:9, improve equation numbering, begin consolidating crps slides 2025-05-25 00:14:06 +02:00
37f76d4f1d Add pngs's to version control 2025-05-24 22:30:15 +02:00
5c98bf64ae Reorganize files 2025-05-24 21:47:05 +02:00
37b1a68d0c Finalize knot-placement plot 2025-05-24 19:46:58 +02:00
d1c77def49 Update gitignore 2025-05-24 19:22:59 +02:00
02a9c80b19 Remove crps learning submodule 2025-05-24 19:21:42 +02:00
6a93f94d4b Dummy commit to test hook 2025-05-24 13:07:48 +02:00
5dec1e78ff Make curves smoooooooth 2025-05-24 00:06:24 +02:00
c96022c7b2 Add interactive plot to the slides 2025-05-23 23:45:45 +02:00
b6f7263b12 Update app.qmd 2025-05-23 23:17:00 +02:00
5639c11809 Improve readability of the code 2025-05-23 23:09:49 +02:00
f2358a326b Move update logic out of main code 2025-05-23 23:09:49 +02:00
8681d7b374 Simplify code 2025-05-23 23:09:49 +02:00
82639a8b3a Move inputs into one loop 2025-05-23 23:09:49 +02:00
2411b24e29 Update DGP + app 2025-05-23 23:09:49 +02:00
83219fd607 Align input width and plot width 2025-05-23 23:09:49 +02:00
64325b8e0f Update nonc input 2025-05-23 23:09:48 +02:00
122a77fcfa Update tailweight input 2025-05-23 23:09:48 +02:00
d8f476013a Fix sigma input range 2025-05-23 23:09:48 +02:00
116cf87539 Update sigma input 2025-05-23 23:09:48 +02:00
13b2c2e71f Fix mu slider 2025-05-23 23:09:48 +02:00
70f138f28f Update app.qmd (add inputs) 2025-05-23 23:09:48 +02:00
56bd816568 Update app (controls) 2025-05-23 23:09:48 +02:00
8c58fb857a Adjust input size. 2025-05-23 23:09:48 +02:00
56410ce775 Update app 2025-05-23 23:09:48 +02:00
de3f7ca407 Simplify data basis 2025-05-23 23:09:47 +02:00
cc509316d0 Completely fancify 2025-05-23 23:09:47 +02:00
aff2d4f4cc Add nice transitions 2025-05-23 23:09:47 +02:00
63691f53b1 Make it d3 2025-05-23 23:09:47 +02:00
38c3e5d931 Init simple web-app 2025-05-23 23:09:47 +02:00
c7a5519e0f Update slides (cleanup, adjust background colour, begin eq numbering) 2025-05-23 23:08:03 +02:00
5b58a7d4c2 Add pre-commit hook 2025-05-23 22:24:09 +02:00
b5963e1d54 Show .git folder 2025-05-23 22:23:47 +02:00
993e01d4e8 Add sydney theme 2025-05-20 23:12:12 +02:00
f4cfddfd4e Finally fix alignment issues (and more improvements to tables) 2025-05-20 23:12:04 +02:00